Archer
Archer | |
![]() | |
Attributes | Class Bonus |
+Long Range |
Str: +1 |
Archers in general are long range combators that deal good damage, but has a hard time taking damage. They don't use MP to deal damage, but it can be used to boost it. They need to pair with a tank of some sort to be able to grind. Soloing is possible if you are able to kill the enemies around you before they even get to you, which can potentially make for easy grinding! Archers aren't the best at MVP due to their low survivability in situations like that without kiting (Running back and forth to avoid being hit). Their class line splits into Hunter or Bard. Hunter is more for indirect combat, traps, and uses the falcon, Bards can deal large amounts of damage, but you have to be more strategic with spell positioning.
Class Tree[edit | edit source]
|
|
|
|
Builds[edit | edit source]
Hunter[edit | edit source]
Bard (Coming Soon)[edit | edit source]
Skill Tree[edit | edit source]
Vulture's Eyes[edit | edit source]
Vulture's Eye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Passive | Max Lv | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Increase Attack Range and Accuracy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack Range | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Charge Arrow[edit | edit source]
Charge Arrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Active | Max Lv | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | Single | Range | 5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire arrow and deal % PATK physical damage to single target and pushback target for a certain distance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATK | 115% | 130% | 145% | 160% | 175% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP | 15sp | 15sp | 15sp | 15sp | 15sp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delay | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD Time | 3.5s | 3s | 2.5s | 2s | 1.5s |
Owl's Eye[edit | edit source]
Owl's Eye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Passive | Max Lv | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Increase DEX. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Elemental Arrows[edit | edit source]
Elemental Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Passive | Max Lv | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Increase % PATK when equipped bow. Skill Lv2 can equip fire arrow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATK | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
Ankle Snare[edit | edit source]
Ankle Snare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Active | Max Lv | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | Ground | Range | 5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Place ankle snare trap, lock target at spot for certain duration. Maximum place 2 traps at a time, maximum 2 trap exist on map. Trapped target will be immune to trap for 1.5 seconds after trapped effect finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trap Duration | 4s | 8s | 12s | 16s | 20s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP | 12sp | 12sp | 12sp | 12sp | 12sp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delay | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
Double Strafe[edit | edit source]
Double Strafe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Active | Max Lv | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | Single | Range | 5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire 2 arrow at the same time. Deal % PATK physical damage to single target. Must equip bow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATK | 100%*2 | 110%*2 | 120%*2 | 130%*2 | 140%*2 | 150%*2 | 160%*2 | 170%*2 | 180%*2 | 190%*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | 15sp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delay | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
Arrow Shower[edit | edit source]
Arrow Shower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Active | Max Lv | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | Area | Range | 5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fire 4 round of arrow in specific area. Every round will deal % PATK physical damage. Maximum 8 target will be hit per round. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATK | 75%*4 | 80%*4 | 85%*4 | 90%*4 | 95%*4 | 100%*4 | 110%*4 | 120%*4 | 130%*4 | 140%*4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP | 12sp | 14sp | 16sp | 18sp | 20sp | 22sp | 24sp | 26sp | 28sp | 30sp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delay | 2s | 2s | 2s | 2s | 2s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s |
Equips[edit | edit source]
Icon | Name | Lv | Job | Stats | Variable Stats | Obtained |
---|---|---|---|---|---|---|
Mystery Bow [1] |
0 | [A][H][S] | ATK + 192 DX +5 PATK +75 | (DX=95) ATK +10% (DX=120) ATK +3% (DX=150) ATK +3% | Upgraded:Cross Bow [1] | |
Gakkung Bow [1] |
0 | [A][H][S] | ATK + 87 LUK + 3 Crit + 10% | Crafted: Coal x15, Sticky Mucus x240, Zeny x20,000 |
